About Lesson
Typography and Font Properties
Property | Description | Example Usage |
---|---|---|
Font-family | The font-family property is used to specify the font for text. The value can be a specific font name, a generic font family (e.g., sans-serif), or a comma-separated list of font names and/or generic font families. | font-family: Arial, sans-serif; |
Font-size | The font-size property is used to specify the size of the font. The value can be specified in pixels, ems, rems, or other units. | font-size: 16px; |
Font-weight | The font-weight property is used to specify the weight of the font. The value can be normal, bold, bolder, lighter, or a numeric value. | font-weight: bold; |
Font-style | The font-style property is used to specify the style of the font. The value can be normal, italic, or oblique. | font-style: italic; |
Text-align | The text-align property is used to specify the horizontal alignment of text. The value can be left, right, center, or justify. | text-align: center; |
Text-decoration | The text-decoration property is used to add visual emphasis to text. The value can be underline, overline, line-through, or none. | text-decoration: underline; |
Color | The color property is used to set the color of text. The value can be specified as a named color, a hexadecimal color code, an RGB color value, or an HSL color value. | color: #333; |
Line-height | The line-height property is used to specify the height of each line of text. The value can be specified in pixels, ems, rems, or other units. | line-height: 1.5; |
Letter-spacing | The letter-spacing property is used to add space between each letter of text. The value can be specified in pixels, ems, rems, or other units. | letter-spacing: 2px; |
Word-spacing | The word-spacing property is used to add space between each word of text. The value can be specified in pixels, ems, rems, or other units. | word-spacing: 4px; |
By using typography and font properties, web developers can create visually appealing and easy-to-read text on a webpage.